- Property Info
- WalkScore
- Mortgage Info
- Share
Located On One Of Mississauga's Most Sought After Areas! This Contemporary Rustic Residence Offers 5 Bdrm/4.5 Bath. Superior Workmanship W/ Solid Wood Doors And Trim. Main Floor Entertainer's Delight W/ Large Kitchen, Walk-In Pantry O/Looking Family/Dining Room, Mstr Bdrm With His/Her Closet, Walk-Out To Backyard. Fully Finished Bsmt W/ Bdrm, Large Entertain. Room, Wet Bar Extras Cal Shutters, Heated Flrs, Intercom, Cameras, Zone Sound System
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $12,776 |
Maintenance | N/A |
Days On Our Website | 239 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 161.73 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 4.32m x 4.06m | |
Main | Dining | 4.85m x 3.05m | |
Main | Kitchen | 6.17m x 3.15m | |
Main | Living | 6.17m x 6.53m | |
2nd | 2nd Br | 4.95m x 4.39m | |
2nd | 3rd Br | 4.78m x 4.42m | |
2nd | 4th Br | 4.27m x 4.34m | |
2nd | 5th Br | 5.44m x 4.88m | |
Bsmt | Br | 7.26m x 4.80m | |
Bsmt | Rec | 8.59m x 10.74m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...