- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss This Stunning, Well-Maintained Detached Open Concept Layout 4 Bedroom Home In Huron Park Neighborhood. The Eat-In Kitchen Features Plenty Of Cabinetry, Quartz Countertops, Tiles Backsplash. A Cozy Living Room Complete With Stone Accent Wall And Pot Lights. Spacious Bedrooms, Master Features With A Luxury Ensuite Washroom. Large Basement With Rec And Family Area. Back Yard With Huge Size Deck & Shed. Close To All Amenities And Best Schools.
Main Floor Laundry Cloth Washer & Dryer, All Existing Elf's, All Window Coverings, All Appliances: Refrigerator, Stove, Range Hood, Dishwasher, Central Ac, Backyard Shed.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,699 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 29.99 x 103.21 |
Pool | None |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.43m x 3.78m | |
Main | Dining | 3.10m x 2.87m | |
Main | Kitchen | 3.35m x 3.84m | |
Main | Laundry | 1.70m x 2.16m | |
2nd | Prim Bdrm | 4.44m x 5.89m | |
2nd | 2nd Br | 3.43m x 3.94m | |
2nd | 3rd Br | 3.43m x 4.72m | |
2nd | 4th Br | 2.90m x 3.56m | |
Bsmt | Rec | 5.99m x 7.26m | |
Bsmt | Other | 3.96m x 3.66m | |
2nd | Bathroom | Measurements not available | |
2nd | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX MILLENNIUM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...